Embedded Systems:
An embedded system is a computer system designed to access, process, store and control the data in electronics based systems. In real life we often use these embedded systems in simple and as well as in complicated devices too. Calculators, microwave, television remote control, home security and neighborhood traffic control systems are some of the examples in which the embedded systems are used.
As a result, many engineering students show lot of interest to do the projects based on embedded systems in their final year. For their purpose, we have listed here some of the best embedded systems projects ideas which are all very helpful to get an idea about what type of projects that they can choose in engineering level. This list includes the project ideas based on various microcontrollers like 8051, PIC, etc. Some of these project ideas are helpful in implementing them in real life also.
PROJECTS:
1 | Mobile Operated SCADA for Industries Embedded System Project |
2 | Transients Control for Home Appliances Project |
3 | Development of Embedded Web Server on ARM9 Project |
4 | GSM Based ECG Tele-Alert System |
5 | On-Board Diagnostic (OBD) System |
6 | Biometrics ATM System |
7 | Vehicle Tax Pay And Access System |
8 | Bank Locker Security System |
9 | Automated Car Dash Board |
10 | Microcontroller Based Electronic Queue Control Systems |
11 | Brain-Actuated Humanoid Robot Navigation Control |
12 | Bluetooth Energy Meter |
13 | Automated Car Dash Board |
14 | Automation of Cars Using Embedded Systems Technology |
15 | Line Following Robotic Vehicle Using Microcontroller |
16 | Metal Detector Robotic Vehicle |
17 | Movement Sensed Automatic Door Opening System |
18 | Solar Energy Measurement System |
19 | Speed Synchronization of Multiple Motors in Industries Using PIC Microcontroller |
20 | Cell Phone Based DTMF Controlled Garage Door Opening System |
21 | Cell Phone Controlled Robotic Vehicle |
22 | Closed Loop Control for a Brushless DC Motor to Run at the Exactly Entered Speed |
23 | Cyclo Converter Using Thyristors |
24 | Distance Measurement by Ultrasonic Sensor |
25 | DTMF Based Load Control System |
26 | FACTs (flexible ac transmission) by TSR |
27 | FACTs by SVC (flexible ac transmission) |
28 | Fire Fighting Robotic Vehicle |
29 | Street Light that Glows on Detecting Vehicle Movement |
30 | Synchronized Traffic Signals at Various Junctions Using PIC Microcontroller |
31 | Theft Intimation of Vehicle Over SMS to Owner Who Can Stop the Engine Remotely |
32 | Using TV Remote as a Cordless Mouse for the Computer Using PIC Microcontroller |
33 | Flash Flood Intimation Over GSM Network |
34 | Four Quadrant DC Motor Speed Control with Microcontroller |
35 | GSM Based Energy Meter Reading with Load Control |
36 | GSM Based Monthly Energy Meter Billing via SMS |
37 | Industrial Battery Charger by Thyristor Firing Angle Control |
38 | Industrial Power Control by Integral Cycle Switching without Generating Harmonics |
39 | Integrated Energy Management System Based on GSM Protocol with Acknowledgement Feature |
40 | IR Controlled Robotic Vehicle |
41 | IR Obstacle Detection to Actuate Load |
42 | Automatic Dialing to Any Telephone Using I2C Protocol on Detecting Burglary |
43 | Automatic irrigation System on Sensing Soil Moisture Content |
44 | Lamp Life Extender by ZVS (Zero Voltage Switching) |
45 | Life Cycle Testing of Electrical Loads by Down Counter |
46 | Networking of Multiple Microcontrollers |
47 | Non Contact Tachometer |
48 | Object Counter with 7 Segment Display |
49 | Object Detection by Ultrasonic Means |
50 | Obstacle Avoidance Robotic Vehicle |
51 | Optimum Energy Management System |
52 | Density Based Traffic Signal System Using PIC Microcontroller |
53 | GSM Based Energy Meter Reading With Load Control Using PIC Microcontroller |
54 | Portable Programmable Medication Reminder Using PIC Microcontroller |
55 | Pre Stampede Monitoring and Alarm System Using PIC Microcontroller |
56 | RFID Based Device Control and Authentication Using PIC Microcontroller |
57 | Auto Intensity Control of Street Lights |
58 | Auto Metro Train to Shuttle Between Stations |
59 | Auto Power Supply Control from 4 Different Sources: Solar, Mains, Generator & Inverter to Ensure No Break Power |
60 | Automatic Bell System for Institutions |
61 | Automatic Surveillance Camera Panning System from PC |
62 | Automatic Wireless Health Monitoring System in Hospitals for Patients |
63 | Beacon Flasher Using Microcontroller |
64 | Bidirectional Rotation of an Induction Motor with a Remote Control Device |
65 | BLDC Motor Speed Control with RPM Display |
66 | Parallel Telephone Lines with Security System |
67 | Password Based Circuit Breaker |
68 | PC Based Electrical Load Control |
69 | PC Controlled Scrolling Message Display for Notice Board |
70 | Pick N Place with Soft Catching Gripper |
71 | Portable Programmable Medication Reminder |
72 | Power Saver for Industries & Commercial Establishments |
73 | Pre Stampede Monitoring and Alarm System |
74 | Density Based Traffic Signal System |
75 | Detecting Power Grid Synchronization Failure on Sensing Frequency or Voltage Beyond Acceptable Range |
76 | Discotheque Light Stroboscopic Flasher |
77 | Dish Positioning Control by IR Remote |
78 | Display of Dialed Telephone Numbers on Seven Segment Displays |
79 | Embedded Based Customized Wireless Message Circular System for College Industries |
80 | Library Automation Using RFID |
81 | Temperature Controlled Fan Projects |
82 | Embedded Password Based Security Door Lock System |
83 | Embedded Web Tech in Traffic Monitoring System |
84 | Solar Tracking System for Optimal Power Generation Embedded System Projects |
good Information http://www.askvenkat.com
ReplyDelete